Sales
4X4 Selection
| Photo | Make | Model | Year | Description | Price |
|---|---|---|---|---|---|
| Front Rear Inside | Citroen | BX 1.9 4x4 Manual hatchback | 1990 | 5 Seats, White, CL, EW, PS, ESR Tow Bar, Full Leather, Long Test .......................to clear | |
| Front Rear Inside | Mitsubishi | Pajero Exceed Auto 2.5 Turbo Diesel | 1992 | 7 Seats LWB, Met. gold over green, 75,000 mile, ABS AAC,RCL,EW,PS,EM,AW,ESR,Full Leather, CD Changer, Tracker, Roof Rack. | |
| Front Rear Inside | Mitsubishi | Pajero Exceed Auto 2.5 Turbo Diesel | 1993 | 7 Seats LWB, As New, Met. Silver over Blue, 42,000 mile, AAC,CL,EW,PS,EM,AW,ESR,Full Leather, Fogs B/Bars R/Spoiler | £5,995 |
| Front Rear Inside | Mitsubishi | Pajero GLS Auto 2.5 Turbo Diesel | 1993 | 7 Seats LWB, White over Silver, 60,000 mile, AAC, CL, EW,EM,PS,AW,ESR | |
| Front Rear Inside | Mitsubishi | Pajero Exceed Auto 3.5 GDI Petrol | 1999 | LWB, 7 Seats, Silver, AAC, ABS AW,EW,PS,RCL,ESR,EM, Full Leather, Airbags, Park Assist | order now £12,995 |
| Front Rear Inside | Mitsubishi | Shogun GLS Manual 2.5 Turbo Diesel | 1991 | LWB, New Shape, Beige over Silver, Service History PS,CL,AW,EW,ESR, Cruise Control, Very Clean Example Full Towing Kit, B/Bars, Fogs, Side Steps | |
| Front Rear Inside | Mitsubishi | Pajero Exceed Auto 3.5 petrol | 1997 | 7 Seats LWB, Met. Brown, 55,000 mile, ABS AAC, RCL, EW,PS,EM,AW,ESR,Full Leather | £7,995 |
| Front Rear Inside | Mitsubishi | Pajero GLS Auto 2.5 Turbo Diesel | 1991 | 7 Seats LWB, Met. Green over Silver, 53,000 mile, AC,CL,EW,PS,EM,AW,ESR | |
| Front Rear Inside | Mitsubishi | Pajero GLS Auto 2.5 Turbo Diesel | 1992 | 7 Seats LWB,Very Clean, Met. Green over Silver, 51,000 mile, AC,CL,EW,PS,EM,AW,ESR,Roof-Rack | £4,995 |
| Front Rear Inside | Mitsubishi | Pajero Exceed Auto 3.0 petrol | 1992 | 7 Seats LWB, Met. Gold over Blue, 54,000 mile, B/Bars, Fogs, ABS AAC,CL,EW,EM,AW,ESR,PS, Full Leather, Remote Start | £5,995 |
| Front Rear Inside | Nissan | Mistral (Terrano II) 2.7 Auto Turbo Diesel | 1996 | 7 Seats LWB, Met. Blue over Silver, 38,000 mile, B/Bar,Fogs, AC,RCL,EW,EM,AW,ESR,PS | |
| Front Rear Inside | Nissan | Mistral (Terrano II) 2.7 Auto Turbo Diesel | 1996 | 7 Seats LWB, Met. Black over Silver, 32,000 mile, B/Bar, AC,CL,EW,EM,AW,ESR,PS | |
| Front Rear Inside | Nissan | Mistral (Terrano II) 2.7 Auto Turbo Diesel Intercooler | 1998 | 7 Seats LWB, Met. Black over Silver, 28,000 mile, B/Bar, AC, ABS CL,EW,EM,AW,ESR,PS, Airbag | |
| Front Rear Inside | Suzuki | Vitara 2.0 V6 Manual | 1995 | 5 Seats, Maroon, 45,000 mile, EW, PS, Alarm, CD Changer, Tow Bar, Long Test. | £5,995 |
| Front Rear Inside | Toyota | Hilux Surf (Prado shape) 3.0 Manual Turbo Diesel | 1998 | 5 Seats LWB, Met. Blue over Silver, 40,000 mile, ABS, Airbags, AC,CL,EW,EM,AW,ESR,PS |
Tel/Fax: 01228 672364
Email: sales@4x4importers.co.uk